CLUB Velevet Banana 2006
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Completed / 2006
INTERIOR + GRAFFITI
Location | Seogyo-dong, Mapo-gu, Seoul, Korea
Use | Dance Hall
Building Size | B1, 2F / 290.94 ㎡
Project Year | 2006
All works © by namu architects.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Completed / 2006
INTERIOR + GRAFFITI
Location | Seogyo-dong, Mapo-gu, Seoul, Korea
Use | Dance Hall
Building Size | B1, 2F / 290.94 ㎡
Project Year | 2006
All works © by namu architects.